The cell output is rated in millivolts per volt mv v of the difference voltage at full rated mechanical load.
													
																	Load cell calibration mv v. 
									
	
		
	
																	In this example the actual non linearity is about 0 031 using mv v values and 0 032 when using calculated values which is well below the specification. 
																	This load cell sensitivity rating is specified on a load cell data sheet often in the 1 mv v 3 mv v range. 
																	If the load cell s sensitivity is 3 mv v and the excitation voltage provided by the converter is 10 volts then the divider will be 30 millivolts or 0 03 volts. 
																	The difference voltage proportional to the load then appears on the signal outputs. 
															
													
									
	
		
	
																	This load cell sensitivity value can be used to convert the load cell s output. 
																	When shopping for load cells you are typically provided with two pieces of information about the load cell excitation voltage v orvdc and output mv. 
																	So a 2 96 mv v load cell will provide 29 6 millivolt signal at full load when excited with 10 volts. 
																	Most quality load cells will come with a factory load cell calibration sheet which specifies the actual sensitivity rating for that individual load cell. 
															
													
									
	
		
	
																	The millivolt output of a non amplified load cell is linearly proportional to the excitation voltage. 
																	Divide the product from step 2 2 7 volt pounds by sensitivity in millivolts volt times the excitation voltage. 
																	Figure 3 above is an example of a morehouse calibration shear web load cell with a non linearity specification of better than 0 05 of full scale. 
																	Supply voltage v this is the excitation voltage in volts applied to the load cell wheatstone bridge strain gauge circuit.